Konpayi Yimingda konfòme yo ak filozofi biznis la nan "Onètete, fyab, vit, ekselan ak pri-efikas" ak prensip la sèvis nan "Achte rès la asire ke ak reyalite.Nou gen ekspè endistriyèl ak anpil ane eksperyans nan reparasyon & antretyen, pou nou ka byen bay sipò teknik pou kliyan fen ak repons rapid.
Ou ka wè detay bristle nou yo soti nan foto ki anba a, nou ekspòte plis pase 10,000 pcs pwal chak mwa, bon jan kalite nou an, sèvis, pri te resevwa anpil satisfezan soti nan mache lòt bò dlo.
Lòt pyès rezèv kouto bristle blòk (bwòs plastik) nou ka bay pou:
Kòd Pati (nimewo atik) | |
86875001 / 82237001 | BRISTLE , 1 .6 "SQ FT HT FORMED NYLON - NWA |
86875002 / 82237002 | BRISTLE , 1 .6 "SQ FT HT FORMED NYLON - BLAN |
92910001 | BRISTLE 1 .6 " POLY - WONT PYE - NWA |
92911001 | BRISTLE 1 .6 " POLY - PYE KARE - NWA |
96386003 | BRISTLE , BLOCK , BLUE , 4 X 4 , 1 .03 ", S32 |
96386004 | BRISTLE , BÒK , BLAN , 4 X 4 , 1. 03 " , S32 |
060548 | BRISTLE PLASTIK, GWO: 100 x 100mm, NYLON, NWA |
Bristle pou INVESTRONICA | Nylon soies blòk Size: 99 * 99 * 39mm |
49422 | BRISTLE POU ZAT3 KURIS ,148 * 50mm |
Bristle Pou FK | Gwosè bristle: 50.5 x 62mm |
131240 / 704233 | BRISTLE POU MX / IX |
702583 | BLOK POU VT5000 / VT7000 |
131181 / 704186 | BLOK BRISTLE POU M88 MH8 Q80 Q50 MP6 MP9 |
703490 / 130298 | BLOK BRISTLE POU VECTOR 2500 |
131241 / 704234 | BLOK BRISTLE POU Q25 |
CH04-41 | BRISTLE BLOCK POU YIN TAKATONI AGMS |
BRISTLE BLOCK POU IMA | |
BLOK BRISTLE POU OROX | |
BRISTLE BLOCK POU SHIMA SEIKI | |
BLOK BRISTLE POU SERKON | |
BLOK BRISTLE POU KAWAKAMI | |
BRISTLE BLOCK POU EASTMAN | |
BRISTLE BLOCK POU MORGAN | |
BLOK BRISTLE POU OSHIMA |
Pye nou an fèt pa 100% nouvo materyèl, Poly oswa Nylon ak ekselan solidite & dite, depedns sou itilizasyon kliyan koupe pou ki materyèl.
Plis metòd pwodiksyon inik nou an pou pwodwi, tan lavi se 2 fwa pi bon pase bon jan kalite sou mache a.Anpil kliyan fè lwanj pwal nou pa gen okenn espas apre enstale sou machin nan.
Byenveni nan kontakte nou lib se ou se ak nenpòt demand.
Tan poste: Jan-20-2022